Manuscript Readiness Level (MRL)
Purpose
The Manuscript Readiness Level (MRL) is a structured assessment tool used to evaluate the quality and preparedness of submitted manuscripts for academic publication. The framework aligns with international academic publishing standards and serves to guide both editorial and peer review processes.
Evaluation Table
This rubric is used by the editorial team of JERP to assess the readiness of submitted manuscripts before proceeding to peer review.
Item | Component | Evaluation Criteria | Score (1–5) |
---|---|---|---|
1 | Title and Abstract | Title is clear and specific; abstract summarizes key elements effectively; keywords are relevant. | ___ |
2 | Introduction & Literature Review | Clearly presents background, research gap, objectives, and recent relevant literature. | ___ |
3 | Research Methodology | Appropriate research design; detailed explanation of instruments, sampling, data collection; ethical consideration. | ___ |
4 | Results and Discussion | Results presented clearly; discussion is critical, comparative, and supported by literature. | ___ |
5 | Conclusion and Implications | Conclusion matches objectives and findings; implications are well-stated; includes limitations and future research. | ___ |
6 | Referencing | References are relevant, updated, and follow Chicago Manual of Style 17th Edition (Full Note); citations are consistent and accurate. | ___ |
7 | Academic Writing Style | Manuscript uses formal academic language, proper grammar, and coherent structure. | ___ |
8 | Originality and Contribution | Demonstrates originality and contributes meaningfully to the field of education. | ___ |
9 | Ethics & Author Guidelines | Fulfills ethical standards (e.g., informed consent, originality); follows submission and ethical guidelines. | ___ |
10 | Final Readiness | Manuscript is complete, clean, and ready for double-blind peer review. | ___ |
Scoring Scale:
- 1 = Very Poor
- 2 = Poor
- 3 = Fair / Needs Improvement
- 4 = Good / Minor Revisions Needed
- 5 = Excellent / Ready for Review
Decision Criteria:
Total Score | Editorial Recommendation |
---|---|
41–50 | MRL level 4: Proceed to Peer Review – Manuscript meets the requirements for scholarly quality and completeness. |
31–40 | MRL level 3: Minor Revisions Needed – Author may revise within a short period before peer review. |
21–30 | MRL level 2: Major Revisions Required – Manuscript requires substantial improvement before re-evaluation. |
10–20 | MRL level 1: Not Accepted – Manuscript is not ready for further editorial process. |